Mortgage Rates
Mortgage Rates | |||||
Effective Date: Monday, December 4th, 2023 | |||||
Name | Mortgage Rate | APR | Cap | Loan To Value (LTV) | Maximum Limit |
Secondary Market Mortgages | |||||
30 Year Fixed Rate | 7.250% | As low as 7.514% | N/A | 97.00% | $400,000.00 |
20 Year Fixed Rate | 7.000% | As low as 7.336% | N/A | 95.00% | $400,000.00 |
15 Year Fixed Rate | 6.875% | As low as 7.003% | N/A | 95.00% | $400,000.00 |
10 Year Fixed Rate | 6.750% | As low as 6.927% | N/A | 95.00% | $400,000.00 |
In-House Mortgages "A" Score | |||||
30 Year In-House Fixed | Contact Mortgage Dept | N/A | 95.00% | $400,000.00 | |
20 Year In-House Fixed | Contact Mortgage Dept | N/A | 95.00% | $400,000.00 | |
15 Year In-House Fixed | 7.125% | As low as 7.267% | N/A | 95.00% | $400,000.00 |
10 Year In-House Fixed | 7.000% | As low as 7.196% | N/A | 95.00% | $400,000.00 |
In-House Mortgages "B" Score | |||||
30 Year In-House Fixed | Contact Mortgage Dept | N/A | 95.00% | $400,000.00 | |
20 Year In-House Fixed | Contact Mortgage Dept | N/A | 95.00% | $400,000.00 | |
15 Year In-House Fixed | 8.125% | As low as 8.285% | N/A | 95.00% | $400,000.00 |
10 Year In-House Fixed | 8.000% | As low as 8.219% | N/A | 95.00% | $400,000.00 |
5 Year Adjustable Rate Mortgages – 30 year Amortization | |||||
Primary & Secondary Residences | 7.000% | As low as 7.093% | 2.00% | 80.00% | $400,000.00 |
5 Year Adjustable Rate Mortgages – 20 year Amortization | |||||
Investment 1-4 Units | 8.000% | As low as 8.187% | 2.00% | 80.00% | $250,000.00 |
Vacant Land | 8.000% | As low as 8.253% | 2.00% | 80.00% | $100,000.00 |
Construction-Home Equity | |||||
For Construction or Home Equity Rates, please contact our Mortgage Department at 906-632-5370. |