Mortgage Rates
Mortgage Rates | |||||
Effective Date: Sunday, June 4th, 2023 | |||||
Name | Mortgage Rate | APR | Cap | Loan To Value (LTV) | Maximum Limit |
Secondary Market Mortgages | |||||
30 Year Fixed Rate | 6.750% | As low as 6.980% | N/A | 97.00% | $400,000.00 |
20 Year Fixed Rate | 6.500% | As low as 6.796% | N/A | 95.00% | $400,000.00 |
15 Year Fixed Rate | 6.250% | As low as 6.335% | N/A | 95.00% | $400,000.00 |
10 Year Fixed Rate | 6.125% | As low as 6.243% | N/A | 95.00% | $400,000.00 |
In-House Mortgages "A" Score | |||||
30 Year In-House Fixed | Contact Mortgage Dept | N/A | 95.00% | $400,000.00 | |
20 Year In-House Fixed | Contact Mortgage Dept | N/A | 95.00% | $400,000.00 | |
15 Year In-House Fixed | 6.500% | As low as 6.587% | N/A | 95.00% | $400,000.00 |
10 Year In-House Fixed | 6.375% | As low as 6.496% | N/A | 95.00% | $400,000.00 |
In-House Mortgages "B" Score | |||||
30 Year In-House Fixed | Contact Mortgage Dept | N/A | 95.00% | $400,000.00 | |
20 Year In-House Fixed | Contact Mortgage Dept | N/A | 95.00% | $400,000.00 | |
15 Year In-House Fixed | 7.500% | As low as 7.597% | N/A | 95.00% | $400,000.00 |
10 Year In-House Fixed | 7.375% | As low as 7.509% | N/A | 95.00% | $400,000.00 |
5 Year Adjustable Rate Mortgages – 30 year Amortization | |||||
Primary & Secondary Residences | 6.375% | As low as 6.427% | 2.00% | 80.00% | $400,000.00 |
5 Year Adjustable Rate Mortgages – 20 year Amortization | |||||
Investment 1-4 Units | 7.375% | As low as 7.472% | 2.00% | 80.00% | $250,000.00 |
Vacant Land | 7.375% | As low as 7.549% | 2.00% | 80.00% | $100,000.00 |
Construction-Home Equity | |||||
For Construction or Home Equity Rates, please contact our Mortgage Department at 906-632-5370. |