Mortgage Rates
Mortgage Rates | |||||
Effective Date: Sunday, May 22nd, 2022 | |||||
Name | Mortgage Rate | APR | Cap | Loan To Value (LTV) | Maximum Limit |
Secondary Market Mortgages | |||||
30 Year Fixed Rate | 5.250% | As low as 5.452% | N/A | 97.00% | $350,000.00 |
20 Year Fixed Rate | 5.000% | As low as 5.269% | N/A | 95.00% | $350,000.00 |
15 Year Fixed Rate | 4.500% | As low as 4.567% | N/A | 95.00% | $350,000.00 |
10 Year Fixed Rate | 4.375% | As low as 4.470% | N/A | 95.00% | $350,000.00 |
In-House Mortgages | |||||
30 Year In-House Fixed | 5.500% | As low as 5.545% | N/A | 95.00% | $350,000.00 |
20 Year In-House Fixed | 5.250% | As low as 5.308% | N/A | 95.00% | $350,000.00 |
15 Year In-House Fixed | 4.750% | As low as 4.819% | N/A | 95.00% | $350,000.00 |
10 Year In-House Fixed | 4.625% | As low as 4.723% | N/A | 95.00% | $350,000.00 |
5 Year Adjustable Rate Mortgages – 30 year Amortization | |||||
Primary & Secondary Residences | 5.375% | As low as 5.106% | 2.00% | 80.00% | $350,000.00 |
5 Year Adjustable Rate Mortgages – 20 year Amortization | |||||
Investment 1-4 Units | 6.375% | As low as 6.383% | 2.00% | 80.00% | $49,900.00 |
Vacant Land | 6.375% | As low as 6.570% | 2.00% | 80.00% | $100,000.00 |
Construction-Home Equity | |||||
For Construction or Home Equity rates, please contact our Mortgage Department at 906-632-5370. |