Mortgage Rates
Mortgage Rates | |||||
Effective Date: Thursday, January 26th, 2023 | |||||
Name | Mortgage Rate | APR | Cap | Loan To Value (LTV) | Maximum Limit |
Secondary Market Mortgages | |||||
30 Year Fixed Rate | 6.250% | As low as 6.463% | N/A | 97.00% | $400,000.00 |
20 Year Fixed Rate | 6.000% | As low as 6.278% | N/A | 95.00% | $400,000.00 |
15 Year Fixed Rate | 5.625% | As low as 5.692% | N/A | 95.00% | $400,000.00 |
10 Year Fixed Rate | 5.500% | As low as 5.594% | N/A | 95.00% | $400,000.00 |
In-House Mortgages "A" Score | |||||
30 Year In-House Fixed | Contact Mortgage Dept | N/A | 95.00% | $400,000.00 | |
20 Year In-House Fixed | Contact Mortgage Dept | N/A | 95.00% | $400,000.00 | |
15 Year In-House Fixed | 5.875% | As low as 5.944% | N/A | 95.00% | $400,000.00 |
10 Year In-House Fixed | 5.750% | As low as 5.847% | N/A | 95.00% | $400,000.00 |
In-House Mortgages "B" Score | |||||
30 Year In-House Fixed | Contact Mortgage Dept | N/A | 95.00% | $400,000.00 | |
20 Year In-House Fixed | Contact Mortgage Dept | N/A | 95.00% | $400,000.00 | |
15 Year In-House Fixed | 6.875% | As low as 6.953% | N/A | 95.00% | $400,000.00 |
10 Year In-House Fixed | 6.750% | As low as 6.858% | N/A | 95.00% | $400,000.00 |
5 Year Adjustable Rate Mortgages – 30 year Amortization | |||||
Primary & Secondary Residences | 6.000% | As low as 5.344% | 2.00% | 80.00% | $400,000.00 |
5 Year Adjustable Rate Mortgages – 20 year Amortization | |||||
Investment 1-4 Units | 7.000% | As low as 6.524% | 2.00% | 80.00% | $250,000.00 |
Vacant Land | 7.000% | As low as 6.889% | 2.00% | 80.00% | $100,000.00 |
Construction-Home Equity | |||||
For Construction or Home Equity Rates, please contact our Mortgage Department at 906-632-5370. |