Loan Rates
Auto Loans | |||
Effective Date: Thursday, October 23rd, 2025 | |||
Name | Term | APR as low as* | Rate as low as* |
New | 84 Months | 5.520% | 5.50% |
75 Months | 5.022% | 5.00% | |
60 Months | 4.777% | 4.75% | |
Used | 72 Months | 5.523% | 5.50% |
60 Months | 5.286% | 5.25% |
Boats, Travel Trailers, Motor Homes, & Tractors | |||
Effective Date: Thursday, October 23rd, 2025 | |||
Name | Term | APR | Rate |
New | 72 Months | 6.523% | 6.50% |
60 Months | 6.036% | 6.00% | |
48 Months | 5.545% | 5.50% | |
36 Months | 5.059% | 5.00% | |
Used | 72 Months | 7.023% | 7.00% |
60 Months | 6.527% | 6.50% | |
48 Months | 6.034% | 6.00% |
For Interest Rates on Personal Loans or any other Loan types, please contact the Loan Department at 906-632-5373.
*APR= Annual Percentage Rate. Rates are listed at the lowest rate offered and determined by the loan applicant's creditworthiness, qualifications, collateral conditions, and year of vehicle. Approximate monthly payment would be $19.69 per $1,000 borrowed at 6.75% for 60 months. Rates are subject to change at any time. Other terms and conditions may apply.