Loan Rates
Auto Loans | |||
Effective Date: Monday, December 4th, 2023 | |||
Name | Term | APR as low as* | Rate as low as* |
New | 84 Months | 6.770% | 6.75% |
75 Months | 6.522% | 6.50% | |
60 Months | 6.527% | 6.50% | |
Used | 72 Months | 6.773% | 6.75% |
Boats, Travel Trailers, Motor Homes, & Tractors | |||
Effective Date: Monday, December 4th, 2023 | |||
Name | Term | APR | Rate |
New | 72 Months | 7.273% | 7.25% |
Used | 72 Months | 7.523% | 7.50% |
For Interest Rates on Personal Loans or any other Loan types, please contact the Loan Department at 906-632-5373.
*APR= Annual Percentage Rate. Rates are listed at the lowest rate offered and determined by the loan applicant's creditworthiness, qualifications, collateral conditions, year of vehicle. All rates are subject to change at any time.