Loan Rates
Auto Loans | |||
Effective Date: Wednesday, March 22nd, 2023 | |||
Name | Term | APR as low as* | Rate as low as* |
New | 84 Months | 6.019% | 5.99% |
75 Months | 5.772% | 5.75% | |
60 Months | 5.777% | 5.75% | |
Used | 72 Months | 6.023% | 6.00% |
Boats, Travel Trailers, Motor Homes, & Tractors | |||
Effective Date: Wednesday, March 22nd, 2023 | |||
Name | Term | APR | Rate |
New | 72 Months | 6.523% | 6.50% |
Used | 72 Months | 6.773% | 6.75% |
For Interest Rates on Personal Loans or any other Loan types, please contact the Loan Department at 906-632-5373.
*APR= Annual Percentage Rate. Rates are listed at the lowest rate offered and determined by the loan applicant's creditworthiness, qualifications, collateral conditions, year of vehicle. All rates are subject to change at any time.