Loan Rates
Auto Loans | ||
Effective Date: 8/26/19 | ||
Name | Rates as low as | Term |
New | 2.99% APR | 72 Months |
Financing available up to 84 months on New Autos financed over $45,000.00. Rate as low as 3.75% APR. & nbsp; | ||
Used | 4.50% APR | 72 Months |
Boats, Travel Trailers, Motor Homes, & Tractors | ||
Effective Date: 8/26/19 | ||
Name | Rates as low as | Term |
New | 3.75% APR | 120 Months |
Used | 4.00% APR | 120 Months |
Annual Percentage Rate. All loans are subject to approval; Rates and terms may vary based on credit worthiness of borrower.