Loan Rates
Auto Loans | |||
Effective Date: Saturday, June 3rd, 2023 | |||
Name | Term | APR as low as* | Rate as low as* |
New | 84 Months | 6.270% | 6.25% |
75 Months | 6.012% | 5.99% | |
60 Months | 6.012% | 5.99% | |
Used | 72 Months | 6.273% | 6.25% |
Boats, Travel Trailers, Motor Homes, & Tractors | |||
Effective Date: Saturday, June 3rd, 2023 | |||
Name | Term | APR | Rate |
New | 72 Months | 7.013% | 6.99% |
Used | 72 Months | 7.273% | 7.25% |
For Interest Rates on Personal Loans or any other Loan types, please contact the Loan Department at 906-632-5373.
*APR= Annual Percentage Rate. Rates are listed at the lowest rate offered and determined by the loan applicant's creditworthiness, qualifications, collateral conditions, year of vehicle. All rates are subject to change at any time.